
Esbjerg
Denmark / Esbjerg
Esbjerg is located in Denmark. The local time at Esbjerg is 04:48. The wind in the port blows at 1 m/s. The humidity is 95% and the temperature is 15°. There are currently 51 vessels in port and 29 vessels recently departed. The number of terminals in Esbjerg is 1 and the number of berths is 3.
Track the live port traffic in Esbjerg with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
Vessel name | Segment | Arrived at |
---|---|---|
TRINA | Multi-purpose dry cargo ship | Mon, 08 Sep 2025 18:14:39 UTC |
YC DAISY | Chemical/Oil Products Tanker | Fri, 05 Sep 2025 11:32:52 UTC |
TONY STARK | Container / refrigerated container ship | Mon, 08 Sep 2025 15:32:39 UTC |
KEY OCEAN | Chemical/Oil Products Tanker | Sun, 07 Sep 2025 15:50:52 UTC |
ISLAND CENTURION | Well Stimulation Vessel | Thu, 28 Aug 2025 04:55:38 UTC |
GRANE R | Offshore supply vessel | Mon, 08 Sep 2025 20:12:53 UTC |
ISLAND CAPTAIN | Well Stimulation Vessel | Mon, 08 Sep 2025 06:10:37 UTC |
CONNECTOR | Supply vessel | Sat, 05 Jul 2025 16:22:12 UTC |
NORWIND STORM | Other Vessel | Wed, 27 Aug 2025 03:48:48 UTC |
NORTHERN SEA | Supply vessel | Fri, 14 Aug 2020 10:24:18 UTC |
Frequently asked questions
Which country is Esbjerg in?
Esbjerg is located in Denmark. The official UN/LOCODE of this port is DKEBJ.
How many vessels are in Esbjerg port?
There are currently 51 vessels in port and 29 vessels recently departed.
What is the current weather in Esbjerg port?
The wind in the port blows at 1 m/s. The humidity is 95% and the temperature is 15°C.

Port details
Name | Esbjerg |
Country | Denmark |
Location code | DKEBJ |
Terminals | 1 |
Berths | 3 |
Vessels in port | 51 |
Recently departed vessels | 29 |