Vigo
Spain / Vigo
Vigo is located in Spain. The local time at Vigo is 04:40. The wind in the port blows at 1 m/s. The humidity is 76% and the temperature is 13°. There are currently 48 vessels in port and 21 vessels recently departed. The number of terminals in Vigo is 9 and the number of berths is 35.
Track the live port traffic in Vigo with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
| Vessel name | Segment | Arrived at |
|---|---|---|
| MSC KAYLA | Container Ship | Mon, 08 Sep 2025 10:31:33 UTC |
| EA GANNET | Container Ship | Mon, 08 Sep 2025 06:40:50 UTC |
| SALERNO | Refrigerated Cargo Ship | Sat, 17 May 2025 18:16:42 UTC |
| ATLANTIC MONACO | Container Ship | Sun, 07 Sep 2025 15:56:04 UTC |
| HEBRIDEAN SKY | Passenger (Cruise) Ship | Mon, 08 Sep 2025 09:41:47 UTC |
| BOKA KEEPER | Supply vessel anchor hand. fire fight | Tue, 26 Aug 2025 17:37:07 UTC |
| ODON DE BUEN | Other Vessel | Tue, 26 Aug 2025 06:31:10 UTC |
| DUQUE DE AHUMADA | Pilot Vessel | Tue, 08 Jul 2025 07:07:10 UTC |
| ROAZ | Cement Carrier | Fri, 08 Nov 2024 14:08:09 UTC |
| RED TIGER | Offshore Tug/Supply Ship | Thu, 08 May 2025 09:13:33 UTC |
Frequently asked questions
Which country is Vigo in?
Vigo is located in Spain. The official UN/LOCODE of this port is ESVGO.
How many vessels are in Vigo port?
There are currently 48 vessels in port and 21 vessels recently departed.
What is the current weather in Vigo port?
The wind in the port blows at 1 m/s. The humidity is 76% and the temperature is 13°C.
Port details
| Name | Vigo |
| Country | Spain |
| Location code | ESVGO |
| Terminals | 9 |
| Berths | 35 |
| Vessels in port | 48 |
| Recently departed vessels | 21 |