Tampico
Mexico / Tampico
Tampico is located in Mexico. The local time at Tampico is 20:21. The wind in the port blows at 3 m/s. The humidity is 94% and the temperature is 26°. There are currently 25 vessels in port and 9 vessels recently departed. The number of terminals in Tampico is 1 and the number of berths is 6.
Track the live port traffic in Tampico with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
| Vessel name | Segment | Arrived at | 
|---|---|---|
| VALLEBLU | Chemical/Oil Products Tanker | Sat, 06 Sep 2025 23:29:41 UTC | 
| CHALLENGE PROCYON | Oil Products Tanker | Wed, 19 Mar 2025 13:19:14 UTC | 
| GLORIA ELENA | Cement Carrier | Thu, 21 Aug 2025 12:03:25 UTC | 
| PENSILVANIA | General Cargo Ship | Sun, 07 Sep 2025 12:09:35 UTC | 
| ASIS V | Cement Carrier | Mon, 01 Sep 2025 17:14:28 UTC | 
| ENAV PEREGRINA | Offshore Tug/Supply Ship | Thu, 03 Jul 2025 18:53:23 UTC | 
| LAGUNERO | Offshore Support Vessel | Mon, 27 Jan 2025 12:51:13 UTC | 
| SPICA | Offshore Tug/Supply Ship | Sat, 30 Aug 2025 14:22:03 UTC | 
| BUCCANEER | Offshore Tug/Supply Ship | Sat, 28 Nov 2020 07:43:02 UTC | 
| DON FABIAN | Offshore Tug/Supply Ship | Mon, 16 Jun 2025 18:29:24 UTC | 
Frequently asked questions
Which country is Tampico in?
Tampico is located in Mexico. The official UN/LOCODE of this port is MXTAM.
How many vessels are in Tampico port?
There are currently 25 vessels in port and 9 vessels recently departed.
What is the current weather in Tampico port?
The wind in the port blows at 3 m/s. The humidity is 94% and the temperature is 26°C.
            Port details
| Name | Tampico | 
| Country | Mexico | 
| Location code | MXTAM | 
| Terminals | 1 | 
| Berths | 6 | 
| Vessels in port | 25 | 
| Recently departed vessels | 9 |