
Miri
Malaysia / Miri
Miri is located in Malaysia. The local time at Miri is 10:27. The wind in the port blows at 1 m/s. The humidity is 70% and the temperature is 29°. There are currently 17 vessels in port and 18 vessels recently departed. The number of terminals in Miri is 0 and the number of berths is 0.
Track the live port traffic in Miri with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
Vessel name | Segment | Arrived at |
---|---|---|
FOS VIRGO | Offshore Tug/Supply Ship | Sat, 06 Sep 2025 02:15:54 UTC |
CENTUS THIRTEEN | Offshore Tug/Supply Ship | Fri, 05 Sep 2025 14:32:35 UTC |
GEN 4 TWO | Offshore Tug/Supply Ship | Sun, 27 Jul 2025 06:50:33 UTC |
HANA | Offshore Tug/Supply Ship | Thu, 26 Jun 2025 10:03:19 UTC |
HELENA | Other Vessel | Thu, 14 Aug 2025 09:02:39 UTC |
TEGAS MAJU | Offshore Tug/Supply Ship | Thu, 29 May 2025 02:31:41 UTC |
HISYAM 6 | Offshore Tug/Supply Ship | Sun, 27 Jul 2025 11:45:56 UTC |
JATI TEN | Offshore Tug/Supply Ship | Sat, 09 Aug 2025 23:44:25 UTC |
POLARIS PACIFIC 1 | Offshore Tug/Supply Ship | Tue, 26 Aug 2025 05:46:24 UTC |
ALKAHFI MARYAM | Offshore Tug/Supply Ship | Mon, 01 Sep 2025 07:31:25 UTC |
Frequently asked questions
Which country is Miri in?
Miri is located in Malaysia. The official UN/LOCODE of this port is MYMYY.
How many vessels are in Miri port?
There are currently 17 vessels in port and 18 vessels recently departed.
What is the current weather in Miri port?
The wind in the port blows at 1 m/s. The humidity is 70% and the temperature is 29°C.

Port details
Name | Miri |
Country | Malaysia |
Location code | MYMYY |
Terminals | 0 |
Berths | 0 |
Vessels in port | 17 |
Recently departed vessels | 18 |