Izmir
Turkey / Izmir
Izmir is located in Turkey. The local time at Izmir is 05:49. The wind in the port blows at 3 m/s. The humidity is 64% and the temperature is 17°. There are currently 10 vessels in port and 7 vessels recently departed. The number of terminals in Izmir is 4 and the number of berths is 11.
Track the live port traffic in Izmir with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
| Vessel name | Segment | Arrived at |
|---|---|---|
| OCEAN EUPHROSYNE | Chemical/Oil Products Tanker | Mon, 08 Sep 2025 17:55:14 UTC |
| LONGERA | Cargo Vessel | Thu, 28 Aug 2025 04:45:14 UTC |
| ERK TARAMA 1 | Hopper/Dredger | Thu, 17 Jul 2025 08:15:08 UTC |
| KUBILAY | Passenger/Ro-Ro Cargo Ship | Sun, 23 Mar 2025 11:40:56 UTC |
| AHMET PIRISTINA | Passenger/Ro-Ro Cargo Ship | Tue, 04 Feb 2025 23:19:37 UTC |
| APIKO S | Deck Cargo Ship | Sun, 23 Mar 2025 09:40:29 UTC |
| ALS LISSUS P133 | Patrol Vessel | Sun, 07 Sep 2025 06:50:12 UTC |
| GURSEL AKSEL | Passenger Ship | Sat, 02 Aug 2025 15:57:21 UTC |
| ZUBEYDE ANA | Tug | Wed, 06 Mar 2024 03:21:14 UTC |
| KURTARMA 1 | Tug | Fri, 13 May 2022 07:07:30 UTC |
Frequently asked questions
Which country is Izmir in?
Izmir is located in Turkey. The official UN/LOCODE of this port is TRIZM.
How many vessels are in Izmir port?
There are currently 10 vessels in port and 7 vessels recently departed.
What is the current weather in Izmir port?
The wind in the port blows at 3 m/s. The humidity is 64% and the temperature is 17°C.
Port details
| Name | Izmir |
| Country | Turkey |
| Location code | TRIZM |
| Terminals | 4 |
| Berths | 11 |
| Vessels in port | 10 |
| Recently departed vessels | 7 |